Here is a map and listing of snow reports received from February 20th and 21st across the entire state of Minnesota.
Inches | Location | County |
8.0 | Lancaster | Kittson |
7.0 | 2 W Littlefork | Koochiching |
6.9 | International Falls | Koochiching |
6.5 | 8 S Bigfork | Itasca |
5.8 | 7 Nw Two Harbors | Lake |
5.7 | 3 E Orr | St. Louis |
5.7 | International Falls | Koochiching |
5.5 | Bigfork | Itasca |
5.5 | Dixon Lake | Itasca |
5.5 | Sw Millerville | Douglas |
5.3 | 7 Nw Warren | Marshall |
5.2 | 8 S Bigfork | Itasca |
5.2 | Mora | Kanabec |
5.2 | Ottertail | Otter Tail |
5.0 | 3 E Orr | St. Louis |
5.0 | 6 N Roosevelt | Roseau |
5.0 | Plymouth | Hennepin |
5.0 | Thorhult | Beltrami |
4.8 | 2 Ene Plymouth | Hennepin |
4.8 | 4 Wsw Bruno | Pine |
4.8 | Argyle | Marshall |
4.7 | Sw Long Lake | Hennepin |
4.5 | 1 Nnw Crystal | Hennepin |
4.5 | 1 Nnw North St Paul | Ramsey |
4.5 | 7 Nw Two Harbors | Lake |
4.5 | Greenbush | Roseau |
4.5 | Long Lost Lake | Clearwater |
4.5 | North St Paul | Ramsey |
4.2 | Cotton | St. Louis |
4.1 | International Falls | Koochiching |
4.1 | Nashwauk | Itasca |
4.1 | New Hope | Hennepin |
4.0 | 1 Ne Stillwater | Washington |
4.0 | 2 Nne Sturgeon Lake | Pine |
4.0 | 2 Wsw Hibbing | St. Louis |
4.0 | Sebeka | Wadena |
4.0 | Springfield | Brown |
4.0 | St Louis Park | Hennepin |
4.0 | Stillwater | Washington |
3.8 | 1 Ene Inver Grove Heigh | Dakota |
3.8 | 1 Wnw Richfield | Hennepin |
3.8 | Halstad | Norman |
3.8 | Inver Grove Heights | Dakota |
3.7 | 1 N Woodbury | Washington |
3.7 | 3 E Orr | St. Louis |
3.7 | 3 E Orr | St. Louis |
3.7 | 4 E Island Lake | St. Louis |
3.6 | 5 Nw Mora | Kanabec |
3.6 | Duluth | St. Louis |
3.6 | Moorhead | Clay |
3.5 | 10 E Holt | Marshall |
3.5 | 17 Nnw Saginaw | St. Louis |
3.5 | 3 Nnw Illgen City | Lake |
3.5 | 3 S Eveleth | St. Louis |
3.5 | 3 Se Lake Elmo | Washington |
3.5 | 5 Sw Kelliher | Beltrami |
3.5 | 7 W Grand Rapids | Itasca |
3.5 | Chanhassen | Carver |
3.5 | Larsmont | Lake |
3.5 | Milaca | Mille Lacs |
3.5 | Moorhead | Clay |
3.5 | Rush City | Chisago |
3.5 | Sabin | Clay |
3.5 | Sandstone | Pine |
3.5 | Two Harbors | Lake |
3.5 | Wadena | Wadena |
3.4 | Chaska | Carver |
3.3 | 4 S Sawyer | Carlton |
3.3 | 5 Nw Two Harbors | Lake |
3.3 | Warroad | Roseau |
3.2 | Murdock | Swift |
3.1 | 2 Sw Proctor | St. Louis |
3.1 | 5 Nw Duluth | St. Louis |
3.1 | Long Prairie | Todd |
3.1 | Onamia | Mille Lacs |
3.0 | 1 Ene St Michael | Wright |
3.0 | 1 Ese Chaska | Carver |
3.0 | 12 N Grand Rapids | Itasca |
3.0 | 2 Sw Eagan | Dakota |
3.0 | 2 W Hinckley | Pine |
3.0 | 3 N Cambridge | Isanti |
3.0 | 3 Wnw Rosemount | Dakota |
3.0 | 7 S Hillman | Morrison |
3.0 | 9 Nne Hermantown | St. Louis |
3.0 | Alborn | St. Louis |
3.0 | Askov | Pine |
3.0 | Beaver Bay | Lake |
3.0 | Benson | Swift |
3.0 | Carlos | Douglas |
3.0 | Chanhassen | Carver |
3.0 | Cloquet | Carlton |
3.0 | Finlayson | Pine |
3.0 | Floodwood | St. Louis |
3.0 | Moose Lake | Carlton |
3.0 | Nnw Watertown | Carver |
3.0 | Rothsay | Wilkin |
3.0 | Silver Bay | Lake |
3.0 | Waconia | Carver |
3.0 | Wsw Little Canada | Ramsey |
3.0 | Wsw Long Lake | Hennepin |
2.9 | 4 Nw Onamia | Mille Lacs |
2.9 | 7 N Rochert | Becker |
2.9 | Carver | Carver |
2.9 | Forest Lake | Washington |
2.8 | 1 Sw Edina | Hennepin |
2.8 | 1 W Woodland | Hennepin |
2.8 | Annandale | Wright |
2.8 | Cambridge | Isanti |
2.8 | Cambridge | Isanti |
2.8 | Cloquet | Carlton |
2.8 | Forest Lake | Washington |
2.8 | Red Wing | Goodhue |
2.8 | S Cotton | St. Louis |
2.8 | Sw Maple Grove | Hennepin |
2.8 | Togo | Itasca |
2.7 | 1 Nne Maple Grove | Hennepin |
2.7 | 1 Sse Roseville | Ramsey |
2.7 | Lakeville | Dakota |
2.7 | Minneapolis | Hennepin |
2.6 | Hastings | Dakota |
2.6 | Se Lauderdale | Hennepin |
2.5 | 2 W Prior Lake | Scott |
2.5 | 2 W Prior Lake | Scott |
2.5 | 3 Ne Burnsville | Dakota |
2.5 | 3 Sse Ham Lake | Anoka |
2.5 | 4 Ese New Prague | Rice |
2.5 | 5 N Pillager | Cass |
2.5 | Andover | Anoka |
2.5 | Clara City | Chippewa |
2.5 | Sauk Rapids | Benton |
2.5 | St Cloud | Stearns |
2.5 | Twin Valley | Norman |
2.4 | 3 Ne Duluth | St. Louis |
2.3 | 1 W Lutsen | Cook |
2.3 | 5 Nw Duluth | St. Louis |
2.3 | Bloomington | Hennepin |
2.3 | Detroit Lakes | Becker |
2.3 | Hastings | Dakota |
2.3 | Lakeville | Dakota |
2.3 | Sacred Heart | Renville |
2.2 | Inver Grove Heights | Dakota |
2.2 | Nisswa | Crow Wing |
2.2 | Pelican Rapids | Otter Tail |
2.2 | St Cloud | Stearns |
2.2 | St Paul | Ramsey |
2.1 | 8 Ne Bemidji | Beltrami |
2.1 | Bemidji | Beltrami |
2.1 | Theilman 1Ssw | Wabasha |
2.0 | 1 Se Northfield | Rice |
2.0 | 1 Ssw Lonsdale | Rice |
2.0 | 1 Sw Little Falls | Morrison |
2.0 | 2 S Battle Lake | Otter Tail |
2.0 | 3 Ene Montgomery | Rice |
2.0 | 3 N Brainerd | Crow Wing |
2.0 | 5 Nne Big Lake | Sherburne |
2.0 | 8 Ne Cook | St. Louis |
2.0 | Dundas | Rice |
2.0 | Embarrass | St. Louis |
2.0 | Glenwood | Pope |
2.0 | Kimball | Stearns |
2.0 | Kimball | Stearns |
2.0 | Little Falls | Morrison |
2.0 | Long Lake | Hennepin |
2.0 | Montevideo | Chippewa |
2.0 | Morris | Stevens |
2.0 | Plymouth | Hennepin |
2.0 | Prior Lake | Scott |
2.0 | Rice | Benton |
2.0 | Ssw Montevideo | Chippewa |
2.0 | St Cloud | Stearns |
2.0 | Sw Ellendale | Steele |
2.0 | Two Harbors | Lake |
2.0 | Wabasha | Wabasha |
1.9 | 12 N Isle | Aitkin |
1.9 | 5 N Duluth | St. Louis |
1.9 | Minneapolis | Hennepin |
1.9 | Willmar | Kandiyohi |
1.8 | 1 S Hampton | Dakota |
1.8 | Lakeville | Dakota |
1.8 | Melrose | Stearns |
1.8 | Wrenshall | Carlton |
1.7 | Albert Lea | Freeborn |
1.7 | Austin | Mower |
1.7 | Chanhassen | Carver |
1.7 | Grand Meadow | Mower |
1.7 | Hastings | Dakota |
1.7 | Rochester | Olmsted |
1.6 | 3 Sse Hoffman | Grant |
1.6 | Byron 4N | Olmsted |
1.6 | Byron 4N | Olmsted |
1.6 | Jordan | Scott |
1.6 | Preston | Fillmore |
1.5 | 1 Sw Tofte | Cook |
1.5 | 1 W Lutsen | Cook |
1.5 | 1 Wnw Green Isle | Sibley |
1.5 | 10 N Duluth | St. Louis |
1.5 | 5 Se Prior Lake | Scott |
1.5 | 9 Nne Bird Island | Renville |
1.5 | Austin Kaal Tv | Mower |
1.5 | Austin Kaal Tv | Mower |
1.5 | Austin Kaal Tv | Mower |
1.5 | Austin Kaal Tv | Mower |
1.5 | Austin Kaal Tv | Mower |
1.5 | Fergus Falls | Otter Tail |
1.5 | Redwood Falls | Redwood |
1.5 | Shakopee | Scott |
1.5 | Sherburn | Martin |
1.5 | Winthrop | Sibley |
1.4 | 1 Sse Sartell | Stearns |
1.4 | 5 Nne Willmar | Kandiyohi |
1.4 | Holyoke | Carlton |
1.3 | 3 E Wright | Carlton |
1.3 | Altura 5W | Winona |
1.3 | E Owatonna | Steele |
1.3 | Hastings | Dakota |
1.3 | Lanesboro | Fillmore |
1.3 | Reno 3Sw | Houston |
1.3 | Reno 3Sw | Houston |
1.3 | Rochester | Olmsted |
1.3 | Rochester 2Ne | Olmsted |
1.3 | Rochester 2Ne | Olmsted |
1.3 | Rochester Ap 2Ne | Olmsted |
1.2 | 1 Sw Hinckley | Pine |
1.2 | Elgin 2Ssw | Olmsted |
1.2 | Elgin 2Ssw | Wabasha |
1.2 | Ne Fairmont | Martin |
1.2 | Ne Fairmont | Martin |
1.2 | Peterson 1S | Fillmore |
1.2 | Peterson 1S | Fillmore |
1.2 | Spring Valley 3E | Fillmore |
1.2 | Spring Valley 3E | Fillmore |
1.0 | 1 Nnw Cold Spring | Stearns |
1.0 | 3 Ne Burnsville | Dakota |
1.0 | 3 Ne Burnsville | Dakota |
1.0 | 5 N Pillager | Cass |
1.0 | 5 Sw Bruno | Pine |
1.0 | Austin | Mower |
1.0 | Byron 4S | Olmsted |
1.0 | Duluth | St. Louis |
1.0 | Hutchinson | Mcleod |
1.0 | Lake City | Wabasha |
1.0 | Mankato | Blue Earth |
1.0 | Red Wing | Goodhue |
1.0 | Winnebago | Faribault |
1.0 | Zumbrota | Goodhue |
0.8 | Shakopee | Scott |
0.7 | 15 N Grand Rapids | Itasca |
0.7 | Caledonia | Houston |
0.7 | Goodview | Winona |
0.7 | Goodview | Winona |
0.5 | Austin Kaal Tv | Mower |
0.5 | La Crescent 1N | Houston |
0.5 | Mantorville | Dodge |
0.5 | Rochester Kttc Tv | Olmsted |
0.3 | La Crescent | Houston |
0.3 | La Crescent Dam 7 | Winona |
0.2 | Minnesota City | Winona |
0.2 | Minnesota City Dam 5 | Winona |
RS
No comments:
Post a Comment