Here is a complete listing of snowfall reports received since midnight Sunday/Monday across the state since the snow began flying late Saturday into Sunday. The Twin Cities metro and areas just north were in the bullseye of the storm, however, the highest snow total was reported in Renville County at Sacred Heart with 17.3 inches. 10.5 inches fell officially in the Twin Cities, setting a daily snowfall record. In fact, MSP Airport noted snow in hourly observations during the entire 24 hour span on December 9!
Location | County | Mag. |
Sacred Heart | Renville | 17.3 |
3 N Lino Lakes | Anoka | 16.0 |
Hugo | Washington | 15.8 |
Sacred Heart | Renville | 15.5 |
Granite Falls | Chippewa | 15.5 |
Isanti | Isanti | 15.5 |
HAM Lake | Anoka | 15.2 |
1 ESE Cambridge | Isanti | 14.9 |
2 N Maplewood | Ramsey | 14.7 |
Hendricks | Lincoln | 14.5 |
4 SSE Silver Creek | Wright | 14.0 |
Falcon Heights | Ramsey | 14.0 |
5 NW Roseville | Anoka | 13.6 |
2 SSE Fridley | Anoka | 13.6 |
Isanti | Isanti | 13.5 |
Forest Lake | Washington | 13.5 |
3 WSW Blaine | Anoka | 13.1 |
Monticello | Wright | 13.1 |
Ivanhoe | Lincoln | 13.0 |
Coon Rapids | Anoka | 13.0 |
8 ESE Princeton | Isanti | 13.0 |
3 NW Redwood Falls | Redwood | 13.0 |
Kingston | Meeker | 13.0 |
Coon Rapids | Anoka | 13.0 |
3 W RED Wing | Goodhue | 13.0 |
Rush City | Chisago | 13.0 |
1 E ST Michael | Wright | 12.7 |
2 SSE Fridley | Anoka | 12.6 |
5 NW Roseville | Anoka | 12.6 |
2 NNW North Branch | Chisago | 12.5 |
Hastings | Dakota | 12.5 |
Darwin | Meeker | 12.5 |
3 NE Burnsville | Dakota | 12.4 |
Montevideo | Chippewa | 12.0 |
Falcon Heights | Ramsey | 12.0 |
Chanhassen | Carver | 12.0 |
Cokato | Wright | 12.0 |
3 S Excelsior | Hennepin | 12.0 |
Minnetonka | Hennepin | 12.0 |
Willmar | Kandiyohi | 11.8 |
Mahtomedi | Washington | 11.8 |
North ST Paul | Ramsey | 11.7 |
Zimmerman | Sherburne | 11.6 |
3 NNW Minneapolis | Hennepin | 11.5 |
Stillwater | Washington | 11.5 |
Rockford | Hennepin | 11.5 |
2 W Eagan | Dakota | 11.5 |
Hanover | Wright | 11.5 |
Blaine | Anoka | 11.5 |
1 W RED Wing | Goodhue | 11.3 |
Mounds View | Ramsey | 11.0 |
NEW Market | Scott | 11.0 |
North Branch | Chisago | 11.0 |
Hastings | Dakota | 11.0 |
2 W Foley | Benton | 11.0 |
5 WSW ST Paul | Ramsey | 11.0 |
Bloomington | Hennepin | 11.0 |
Shoreview | Ramsey | 11.0 |
Hugo | Washington | 10.8 |
ST Cloud | Stearns | 10.8 |
3 NW Rockford | Wright | 10.8 |
3 N Lakeville | Dakota | 10.8 |
1 SW Edina | Hennepin | 10.7 |
3 SW Maple Grove | Hennepin | 10.6 |
Isanti | Isanti | 10.5 |
Kingston | Meeker | 10.5 |
Cottage Grove | Washington | 10.5 |
Otsego | Wright | 10.4 |
Darwin | Meeker | 10.3 |
Darwin | Meeker | 10.3 |
2 W Shakopee | Scott | 10.3 |
Minneapolis | Hennepin | 10.2 |
Reads Landing 1W | Wabasha | 10.2 |
Reads Landing 1W | Wabasha | 10.2 |
ST Louis Park | Hennepin | 10.2 |
2 SSE Fridley | Anoka | 10.1 |
5 NW Roseville | Anoka | 10.1 |
Lakeville | Dakota | 10.1 |
Louisburg | Lac Qui Parle | 10.0 |
Marshall | Lyon | 10.0 |
Sauk Rapids | Benton | 10.0 |
1 N Oakdale | Washington | 10.0 |
Milaca | Mille Lacs | 10.0 |
Marshall | Lyon | 10.0 |
2 W Prior Lake | Scott | 10.0 |
Andover | Anoka | 10.0 |
3 SW Minneapolis | Hennepin | 9.9 |
1 W Minneapolis | Hennepin | 9.5 |
Eagan | Dakota | 9.5 |
4 NE Woodbury | Washington | 9.5 |
3 SW Minneapolis | Hennepin | 9.5 |
Orono | Hennepin | 9.5 |
Murdock | Swift | 9.4 |
Richfield | Hennepin | 9.4 |
Plymouth | Hennepin | 9.4 |
2 W NEW Prague | Scott | 9.4 |
Waconia | Carver | 9.4 |
Hutchinson | Mcleod | 9.3 |
5 S Farmington | Dakota | 9.3 |
Chanhassen | Carver | 9.0 |
ST Cloud | Stearns | 9.0 |
10 N Montevideo | Chippewa | 9.0 |
Minnetrista | Hennepin | 9.0 |
Glencoe | Mcleod | 9.0 |
North ST Paul | Ramsey | 9.0 |
Credit River | Scott | 9.0 |
3 S Minneapolis | Hennepin | 9.0 |
Farmington | Dakota | 9.0 |
1 W Carver | Carver | 8.8 |
8 S Hillman | Morrison | 8.8 |
1 ESE Shakopee | Scott | 8.7 |
5 NNW Minneapolis | Hennepin | 8.6 |
3 SW Maple Grove | Hennepin | 8.6 |
Maple Grove | Hennepin | 8.6 |
8 SE Pine City | Pine | 8.6 |
3 NNW Minneapolis | Hennepin | 8.5 |
Hastings | Dakota | 8.5 |
Andover | Anoka | 8.5 |
5 SW ST Paul | Ramsey | 8.5 |
Faribault | Rice | 8.5 |
2 SSE Fridley | Anoka | 8.4 |
Long Prairie | Todd | 8.4 |
Cambridge | Isanti | 8.4 |
2 E White Bear Lake | Washington | 8.4 |
Dellwood | Dodge | 8.4 |
Watertown | Carver | 8.4 |
Redwood Falls | Redwood | 8.0 |
Wyoming | Chisago | 8.0 |
1 ENE Blaine | Anoka | 8.0 |
1 ESE Chaska | Carver | 8.0 |
Waconia | Carver | 8.0 |
Farmington | Dakota | 8.0 |
Northfield | Rice | 8.0 |
Monticello | Wright | 7.9 |
1 ESE Cambridge | Isanti | 7.8 |
Sheshebee | Aitkin | 7.8 |
3 NW Duluth | St. Louis | 7.8 |
Minneapolis | Hennepin | 7.7 |
Winona | Winona | 7.7 |
Darwin | Meeker | 7.5 |
Lakeville | Dakota | 7.5 |
1 SW Edina | Hennepin | 7.5 |
4 SW Minneapolis | Hennepin | 7.5 |
5 WSW Duluth | St. Louis | 7.5 |
Sauk Rapids | Benton | 7.2 |
2 WNW Gilman | Benton | 7.0 |
3 SW Carlos | Douglas | 7.0 |
Kingston | Meeker | 7.0 |
Brandon | Douglas | 7.0 |
3 S Excelsior | Hennepin | 7.0 |
3 E Maplewood | Washington | 7.0 |
NEW Market | Scott | 7.0 |
Rush City | Chisago | 7.0 |
ST Louis Park | Hennepin | 7.0 |
Slayton | Murray | 7.0 |
2 W Foley | Benton | 6.8 |
10 E Pine City | Pine | 6.8 |
Theilman | Wabasha | 6.7 |
Reno 3SW | Houston | 6.7 |
Rice | Benton | 6.6 |
Little Falls | Morrison | 6.6 |
Buffalo | Wright | 6.5 |
2 N Sauk Rapids | Benton | 6.5 |
NW Watertown | Carver | 6.5 |
1 WSW Stillwater | Washington | 6.5 |
2 ENE Plymouth | Hennepin | 6.5 |
NEW Hope | Hennepin | 6.5 |
North ST Paul | Ramsey | 6.5 |
Winona | Winona | 6.5 |
5 WNW Mora | Kanabec | 6.5 |
LA Crescent 1N | Houston | 6.4 |
1 SW Hinckley | Pine | 6.4 |
Minnesota City | Winona | 6.3 |
7 NW Brainerd | Crow Wing | 6.2 |
Hutchinson | Mcleod | 6.1 |
Kimball | Stearns | 6.0 |
Milaca | Mille Lacs | 6.0 |
Melrose | Stearns | 6.0 |
Annandale | Wright | 6.0 |
Little Falls | Morrison | 6.0 |
7 NE Maple Lake | Wright | 6.0 |
Long Prairie | Todd | 6.0 |
Sauk Rapids | Benton | 6.0 |
8 NNE Roosevelt | Lake Of The Woods | 6.0 |
Winthrop | Sibley | 6.0 |
Plymouth | Hennepin | 6.0 |
Leader | Cass | 6.0 |
RED Wing | Goodhue | 6.0 |
3 SSW Duluth | St. Louis | 6.0 |
Cromwell | Carlton | 6.0 |
SE Aitkin | Aitkin | 6.0 |
7 N Jeffers | Cottonwood | 6.0 |
5 NW Duluth | St. Louis | 6.0 |
NE Duluth | St. Louis | 6.0 |
Fort Ripley | Crow Wing | 6.0 |
Reads Landing 1W | (3.5 Wsw Wabasha) | 5.9 |
Otsego | Wright | 5.8 |
5 NW Duluth | St. Louis | 5.8 |
LA Crescent 1N | Houston | 5.8 |
Credit River | Scott | 5.5 |
Blaine | Anoka | 5.5 |
5 NW Duluth | St. Louis | 5.5 |
5 N Pillager | Cass | 5.5 |
Motley | Morrison | 5.5 |
Mantorville | Dodge | 5.5 |
8 NE Clear Lake | Sherburne | 5.4 |
1 SW Hinckley | Pine | 5.3 |
Pillager | Cass | 5.3 |
5 S Bruno | Pine | 5.3 |
ST Cloud | Stearns | 5.2 |
Oronoco | Olmsted | 5.2 |
2 SSE Fridley | Anoka | 5.1 |
Reno 3SW | Houston | 5.1 |
Wendell | Grant | 5.0 |
7 S Hillman | Morrison | 5.0 |
1 S Stillwater | Washington | 5.0 |
Wadena | Wadena | 5.0 |
3 SW Maple Grove | Hennepin | 5.0 |
Proctor | St. Louis | 5.0 |
Motley | Morrison | 5.0 |
1 WNW Brainerd | Crow Wing | 5.0 |
5 NW Hermantown | St. Louis | 5.0 |
3 N Becker | Sherburne | 4.9 |
Winona | Winona | 4.8 |
10 E Pine City | Pine | 4.7 |
Minneapolis | Hennepin | 4.7 |
2 SW Proctor | St. Louis | 4.7 |
Brandon | Douglas | 4.6 |
Sacred Heart | Renville | 4.5 |
3 SE Breckenridge | Wilkin | 4.5 |
ST Peter | Nicollet | 4.5 |
SE Lester Park Duluth | St. Louis | 4.5 |
Richfield | Hennepin | 4.3 |
5 NW Duluth | St. Louis | 4.2 |
Minneapolis | Hennepin | 4.1 |
8 SE Pine City | Pine | 4.1 |
6 N Mcgregor | Aitkin | 4.1 |
1 SW Hinckley | Pine | 4.1 |
Carver | Carver | 4.0 |
Rothsay | Wilkin | 4.0 |
Battle Lake | Otter Tail | 4.0 |
1 E Fergus Falls | Otter Tail | 4.0 |
5 ENE Motley | Cass | 4.0 |
Motley | Morrison | 4.0 |
5 NE Motley | Cass | 4.0 |
Leader | Cass | 4.0 |
Lakewood TWP | St. Louis | 4.0 |
Zumbrota | Goodhue | 4.0 |
5 S Bruno | Pine | 4.0 |
5 NW Canyon | St. Louis | 4.0 |
Pipestone | Pipestone | 4.0 |
Moose Lake | Carlton | 4.0 |
Rochester | Olmsted | 4.0 |
Grand Portage | Cook | 4.0 |
Rochester APT | Olmsted | 4.0 |
Holyoke | Carlton | 3.9 |
Otsego | Wright | 3.7 |
2 W Shakopee | Scott | 3.7 |
Pillager | Cass | 3.7 |
Holyoke | Carlton | 3.7 |
Warroad | Roseau | 3.6 |
Hamburg | Carver | 3.6 |
Cambridge | Isanti | 3.6 |
4 NNW Hermantown | St. Louis | 3.6 |
6 SW Cloquet | Carlton | 3.6 |
Waconia | Carver | 3.5 |
5 S Bruno | Pine | 3.5 |
2 S Brainerd | Crow Wing | 3.5 |
2 NNE Mankato | Blue Earth | 3.5 |
1 E Owatonna | Steele | 3.5 |
Saginaw | St. Louis | 3.5 |
Nashwauk | Itasca | 3.5 |
Mankato | Blue Earth | 3.5 |
Winton | St. Louis | 3.5 |
ST Charles 5N | Winona | 3.3 |
Watertown | Carver | 3.2 |
Detroit Lakes | Becker | 3.2 |
LA Crescent 1N | Houston | 3.2 |
North ST Paul | Ramsey | 3.1 |
Madelia | Watonwan | 3.1 |
Ivanhoe | Lincoln | 3.0 |
Plymouth | Hennepin | 3.0 |
Ottertail | Otter Tail | 3.0 |
Sebeka | Wadena | 3.0 |
Mora | Kanabec | 3.0 |
Pelican Rapids | Otter Tail | 3.0 |
Cambridge | Isanti | 3.0 |
Pipestone | Pipestone | 3.0 |
Blaine | Anoka | 3.0 |
Moose Lake | Carlton | 3.0 |
Mankato | Blue Earth | 3.0 |
Rochester | Olmsted | 3.0 |
Claremont 3 SSE | Dodge | 3.0 |
Cloquet | Carlton | 3.0 |
Hoyt Lakes | St. Louis | 3.0 |
8 S Eveleth | St. Louis | 3.0 |
5 NW TWO Harbors | Lake | 3.0 |
N International Falls | Koochiching | 3.0 |
Peterson 1S | Fillmore | 3.0 |
Holyoke | Carlton | 2.9 |
2 SSW Alger | Lake | 2.6 |
Greenbush | Roseau | 2.5 |
3 NE Nisswa | Crow Wing | 2.5 |
4 S Bruno | Pine | 2.5 |
LA Crescent 1N | Houston | 2.5 |
3 WNW Climax | Polk | 2.5 |
ELY | St. Louis | 2.5 |
West Duluth | St. Louis | 2.5 |
Alborn | St. Louis | 2.5 |
Nashwauk | Itasca | 2.5 |
Worthington | Nobles | 2.5 |
2 SSW Kabetogama | St. Louis | 2.5 |
2 SSW Kabetogama | St. Louis | 2.5 |
ST Charles 5N | Winona | 2.3 |
Austin 1 W | Mower | 2.3 |
Madelia | Watonwan | 2.1 |
Wadena | Wadena | 2.1 |
6 E Pelican Rapids | Otter Tail | 2.1 |
Brandon | Douglas | 2.0 |
Detroit Lakes | Becker | 2.0 |
1 N Prior Lake | Scott | 2.0 |
3 N Brainerd | Crow Wing | 2.0 |
Moose Lake | Carlton | 2.0 |
Long Lost Lake | Clearwater | 2.0 |
Mankato | Blue Earth | 2.0 |
Rochester Airport | Olmsted | 2.0 |
Oronoco | Olmsted | 2.0 |
3 E Payne | St. Louis | 2.0 |
5 NW TWO Harbors | Lake | 2.0 |
Owatonna | Steele | 2.0 |
Austin 1 W | Mower | 2.0 |
Floodwood | St. Louis | 2.0 |
2 SE Wabana Lake | Itasca | 2.0 |
1 SW Walker | Cass | 2.0 |
International Falls | Koochiching | 1.8 |
6 NNE Angus | Polk | 1.8 |
Lake Park | Becker | 1.8 |
Moorhead | Clay | 1.7 |
2 N Moorhead | Clay | 1.7 |
Lutsen | Cook | 1.7 |
1 SW Maple Grove | Hennepin | 1.5 |
3 E ORR | St. Louis | 1.5 |
RED Lake Falls | Red Lake | 1.5 |
Askov | Pine | 1.5 |
Reno | Houston | 1.5 |
Larsmont | Lake | 1.5 |
Holyoke | Carlton | 1.4 |
Goodview | Winona | 1.3 |
ST Charles 5N | Winona | 1.3 |
2 SW Cotton | St. Louis | 1.2 |
Sabin | Clay | 1.2 |
1 ENE Minnesota Lake | Faribault | 1.2 |
Bemidji | Beltrami | 1.2 |
Lake George | Hubbard | 1.2 |
Rochester Asos | Olmsted | 1.1 |
Pipestone | Pipestone | 1.0 |
Slayton | Murray | 1.0 |
Windom | Cottonwood | 1.0 |
Jackson | Jackson | 1.0 |
Minneapolis | Hennepin | 1.0 |
ST James | Watonwan | 1.0 |
Embarrass | St. Louis | 1.0 |
Embarrass | St. Louis | 1.0 |
NEW Prague | Scott | 1.0 |
RED Wing | Goodhue | 1.0 |
NEW ULM | Brown | 1.0 |
1 NNE Worthington | Nobles | 1.0 |
5 NW TWO Harbors | Lake | 1.0 |
Cloquet | Carlton | 1.0 |
15 N Grand Rapids | Itasca | 1.0 |
4 NE Waskish | Beltrami | 1.0 |
Owatonna | Steele | 1.0 |
10 SW ELY | St. Louis | 1.0 |
Mankato | Blue Earth | 1.0 |
Rochester | Olmsted | 1.0 |
Faribault | Rice | 1.0 |
Lake Itasca | Clearwater | 1.0 |
Grand Marais | Cook | 1.0 |
6 N Mcgregor | Aitkin | 0.8 |
Brimson | St. Louis | 0.8 |
5 NW Duluth | St. Louis | 0.7 |
Wabasha | Wabasha | 0.6 |
Luverne | Rock | 0.5 |
Rochester | Olmsted | 0.5 |
Cloquet | Carlton | 0.5 |
Mankato | Blue Earth | 0.5 |
Mankato | Blue Earth | 0.5 |
Winnebago | Faribault | 0.5 |
3 E Bemidji | Beltrami | 0.5 |
Loon Lake | Cook | 0.5 |
Dodge Center | Dodge | 0.4 |
Fairmont | Martin | 0.4 |
Minnesota City DAM 5 | Winona | 0.3 |
Austin Kaal TV | Mower | 0.3 |
Faribault | Rice | 0.2 |
Winona | Winona | 0.1 |
Winona DAM 5A | Winona | 0.1 |
RS
No comments:
Post a Comment