For the previous 16 months, the Twin Cities has experienced above normal temperatures. The stretch of warm weather could come to an end in October as temperatures have remained below normal for a good portion of the month, but have climbed closer to normal over the last few days. As of October 22nd, we are one degree below normal. The forecast calls for a mild Wednesday before temperatures plummet and stay quite cool for the remainder of the week, with a chance of snow for far western Minnesota.
Month | Departure Above Normal (@MSP) |
June 2011 | 1.1° |
July 2011 | 5.6° |
August 2011 | 2.4° |
September 2011 | 0.9° |
October 2011 | 6.4° |
November 2011 | 5.5° |
December 2011 | 8.1° |
January 2012 | 7.7° |
February 2012 | 6.9° |
March 2012 | 15.5° |
April 2012 | 2.5° |
May 2012 | 4.6° |
June 2012 | 3.5° |
July 2012 | 6.4° |
August 2012 | 0.8° |
September 2012 | 1.9° |
October 2012 | ??? |
It’s going to be a close call!
RS
No comments:
Post a Comment